I try to solve some problems that rise when using this expert on different brokers.
Fixing error number 131, this is Order Send Error caused by invalid trade volume size. This is happened on broker that their Lot Step others than 0.1 or 0.001.
Add new external variable Monday Start. You should give this value buy adding your Open Hour variable with 2.
Add sound alert. Yeah, the expert will play alert.mid when it open a trade.
Sunday, May 17, 2009
Risk Warning
Please note that Trading in the Foreign Exchange market might carry potential rewards, but also potential risks. You must be aware of the risks and are willing to accept them in order to trade in the foreign exchange market. Don't trade with money you can't afford to lose.
17 komentar:
hi and thanks for your experts
when i use the my metatrader crash and closed here is thats message befor closing :
There has been a critical error
Time : 2009.05.17 18:24
Program : Client Terminal
Version : 4.00 (build: 224, 14 May 2009)
OS : Windows XP Professional 5.1 Service Pack 3 (Build 2600)
Processors : 2 x X86 (level 6)
Memory : 2078068/1038368 kb
Exception : C0000005
Address : 00463043
Access Type : read
Access Addr : 364807B0
Registers : EAX=00006FA3 CS=001b EIP=00463043 EFLGS=00010216
: EBX=364807B0 SS=0023 ESP=0390BD48 EBP=0390BD80
: ECX=00005818 DS=0023 ESI=0045FF64 FS=003b
: EDX=000000BA ES=0023 EDI=01F98EC0 GS=0000
Stack Trace : 004555B1 FFFFFFFF 00000000 00000000
: 00000000 00000000 00000000 00000000
: 00000000 00000000 00000000 00000000
: 00000000 00000000 00000000 00000000
Modules :
1 : 00400000 002B1000 d:\forex\47003\terminal.exe
2 : 014D0000 002C5000 c:\windows\system32\xpsp2res.dll
3 : 5AD70000 00038000 c:\windows\system32\uxtheme.dll
4 : 5B0A0000 00007000 c:\windows\system32\umdmxfrm.dll
5 : 5CD70000 00007000 c:\windows\system32\serwvdrv.dll
6 : 629C0000 00009000 c:\windows\system32\lpk.dll
7 : 662B0000 00058000 c:\windows\system32\hnetcfg.dll
8 : 71A50000 0003F000 c:\windows\system32\mswsock.dll
9 : 71A90000 00008000 c:\windows\system32\wshtcpip.dll
10 : 71AA0000 00008000 c:\windows\system32\ws2help.dll
11 : 71AB0000 00017000 c:\windows\system32\ws2_32.dll
12 : 72D10000 00008000 c:\windows\system32\msacm32.drv
13 : 72D20000 00009000 c:\windows\system32\wdmaud.drv
14 : 73DD0000 000FE000 c:\windows\system32\mfc42.dll
15 : 74720000 0004C000 c:\windows\system32\msctf.dll
16 : 74D90000 0006B000 c:\windows\system32\usp10.dll
17 : 755C0000 0002E000 c:\windows\system32\msctfime.ime
18 : 76380000 00005000 c:\windows\system32\msimg32.dll
19 : 76390000 0001D000 c:\windows\system32\imm32.dll
20 : 763B0000 00049000 c:\windows\system32\comdlg32.dll
21 : 769C0000 000B4000 c:\windows\system32\userenv.dll
22 : 76B40000 0002D000 c:\windows\system32\winmm.dll
23 : 76C30000 0002E000 c:\windows\system32\wintrust.dll
24 : 76C90000 00028000 c:\windows\system32\imagehlp.dll
25 : 77120000 0008B000 c:\windows\system32\oleaut32.dll
26 : 773D0000 00103000 c:\windows\winsxs\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.2600.5512_x-ww_35d4ce83\comctl32.dll
27 : 774E0000 0013D000 c:\windows\system32\ole32.dll
28 : 77A80000 00095000 c:\windows\system32\crypt32.dll
29 : 77B20000 00012000 c:\windows\system32\msasn1.dll
30 : 77BD0000 00007000 c:\windows\system32\midimap.dll
31 : 77BE0000 00015000 c:\windows\system32\msacm32.dll
32 : 77C10000 00058000 c:\windows\system32\msvcrt.dll
33 : 77DD0000 0009B000 c:\windows\system32\advapi32.dll
34 : 77E70000 00092000 c:\windows\system32\rpcrt4.dll
35 : 77F10000 00049000 c:\windows\system32\gdi32.dll
36 : 77F60000 00076000 c:\windows\system32\shlwapi.dll
37 : 77FE0000 00011000 c:\windows\system32\secur32.dll
38 : 7C800000 000F6000 c:\windows\system32\kernel32.dll
39 : 7C900000 000AF000 c:\windows\system32\ntdll.dll
40 : 7C9C0000 00817000 c:\windows\system32\shell32.dll
41 : 7E410000 00091000 c:\windows\system32\user32.dll
Call stack :
Use latest version of Meta Trader, currently build 223 is the latest.
my metatrader is the latest : build 224
i found problem just must 1 time compile the mq4 file with my metatrader and it is working now
thanks again for your EA
You are right, build 224 the latest. Happy to see you fixing your problem.
there is problem when i backtest vs eurocross d02 it make cash file tester folder who became very big size , so the test don't continue and the local disk became full
so please what is the solution ?
thank you.
make a file in tester folder in MT4*
separate your backtest period. Doing deep backtest with realtick data consuming many pc resource. So if we cant perfom backtest at once, just separate it. if it possible do backtest year by year to track EA performance each year.
Also clear permanently folders expert/tester/logs and expert/tester/history,it may be necessary after each test on VS Eurocross.For me backtest for 15 month take me 10 GB of my disc space.
seem there is something wrong here, please look at your journal, may there are alot of error that written in your journal.
it repeat this 2 errors
2009.05.18 16:04:16 2009.03.23 03:44 VS_EUROCROSS_D02 EURCHF,M15: OrderClose error 4107
2009.05.18 16:04:16 2009.03.23 03:44 VS_EUROCROSS_D02 EURCHF,M15: invalid price 1.53342000 for OrderClose function
Does anyone know why I keep getting this error from 23.4. 2009 forward when I backtest this EA (tadawul an Fxdd)?
"2009.05.18 18:35:22 2009.05.04 03:00 VS_EUROCROSS_D02 EURCHF,M15: OrderClose error 4107
2009.05.18 18:35:22 2009.05.04 03:00 VS_EUROCROSS_D02 EURCHF,M15: invalid price 1.50955000 for OrderClose function"
Hi
I have send to your mail, it might solve your problem
please give us an updated EA because we all have this problem in backtest
All you need to do is normalize the ordercloseprice() to your desired digit
i find some problem in time tardes
i set the open time 20 and closed time 10
but the EA after 10 also trade and open 4 potions in 1 time please check it and correct
thanks again for your EA
Trading time 20 - 10 it mean the expert exactly will stop strading at 11. Except 10.30 there is no open trade, then it will stop trading
Post a Comment